Used Vehicle
~$65
Cost to fill at $1.50/L
~754km
Average per tank
Vehicle | 2012 Kia Rio UB MY13 S Red 6 Speed Manual Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 164,102 kms |
Drive Type | FWD |
Rego | 916YNL |
StockNo | 00004166 |
VIN | KNADN512LD6789462 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 135 g/Km |
Fuel Economy (City) | 5.7 L/100Km |
Towing Weight Braked | 1050kg |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Hill Holder |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Remote Boot/Hatch Release |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Electronic Fuel Injection |
CD Player | Radio |
Gold Coast Car Sales Pty Ltd
2 Como Crescent Southport QLD 4215
04 1979 2142
Dealer Licence No. 2403942
Dealer Summary
Drives well has scratches and dents all round also 3 gear syncro slow, cold air Blue tooth etc very economical.
Drives well has scratches and dents all round also 3 gear syncro slow, cold air Blue tooth etc very economical.