Used Vehicle
~$110
Cost to fill at $1.50/L
~503km
Average per tank
Vehicle | 2009 Holden Commodore VE MY09.5 SS Blue 6 Speed Manual Utility |
Body Colour | Blue |
Doors | 2 |
Seats | 2 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 171,014 kms |
Drive Type | RWD |
Rego | 628LC8 |
StockNo | 00004214 |
VIN | 6G1EK4EH2AL413331 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 331 g/Km |
Fuel Economy (City) | 14.5 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Body Kit |
CD with 6 CD Stacker | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio Compact Disc Player |
Seatbelts - Pre-Tensioners Front Seats | Sport Seats |
Sports Suspension | Tonneau Cover |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Alloy Wheels |
Gold Coast Car Sales Pty Ltd
2 Como Crescent Southport QLD 4215
04 1979 2142
Dealer Licence No. 2403942
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.